TEST DESCRIPTION | STANDARD TEST METHOD | INTERNATIONAL STANDARAD ISO 13006-1998(E) |
LENZ Value |
---|---|---|---|
Length and Width | BS EN ISO 10545-2 | ± 0.6% | ± 0.1% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 5.0% |
Straingthness of Slides | BS EN ISO 10545-2 | ± 0.5% | ± 0.15% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.15% |
Surface Flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.15% |
Water Absorption | BS EN ISO 10545-3 | ≤ 0.5 % | ≤ 0.5 % |
Barking Strength | BS EN ISO 10545-4 | ≥ 1300 N | ≥ 1800 N |
Modulus of Rapture | BS EN ISO 10545-5 | ≥ 35 N/mm2 | ≥ 40 N/mm2 |
Resistance to Deep Abrasion | BS EN ISO 10545-6 | ≤ 175 mm2 | ≤ 150 mm3 |
Linear Thermal Expansion | BS EN ISO 10545-8 | ≤ 9 X 104 oC | ≤ 7 X 104 oc |
Thermal Shock Resistance | BS EN ISO 10545-9 | No Visible Defect | No Visible Defect |
Frost Resistance | BS EN ISO 10545-12 | No Visible Damage | No Visible Damage |
Resisitance to Chemical | BS EN ISO 10545-13 | No Visible Effect | No Visible Effect |
Resistance to stains | BS EN ISO 10545-14 | Manufacturer to State Class | Stains removed Min. Class 2 |
Colour Resistance to UV Light | DIN 51094 | No Change in Colour | No Change in Colour |
Scratch Hardness (MHO + SScale) |
EN 101 | Manufacturer to state Value
on MOH's Scale |
≥ 6 MOH'S Scale |
Glossiness | Glossmeter | ≥ 90 % |
Sr. No. | Size | No. Of Tiles Per Box | Coverage Area in Sq. Mt. | Coverage Area in Sq. Mt. | Approx Weight / Box |
---|---|---|---|---|---|
1 | 1200 mm X 600 mm | 2 Pcs. | 1.44 Sq. Mt. | 15.50 Sq. Ft. | 37 Kgs. |
2 | 600 mm X 600 mm | 4 Pcs. | 1.44 Sq. Mt. | 15.50 Sq. Ft. | 30 Kgs. |
3 | 600 mm X 300 mm | 5 Pcs. | 0.9 Sq. Mt. | 9.68 Sq. Ft. | 18 Kgs. |